Wall Mounted ASMA24FUTA
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 220 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.0 kW | |
Input Power | Cooling | 2.040 kW | |
EER | Cooling | 3.43 W/W | |
Starting Current | 55.0 A | ||
Max. Operating Current | Cooling | 14.00 A | |
Moisture Removal | 2.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 46 dB(A) |
Middle | 43 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 35 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 1200 m³/h |
Outdoor (Cooling) | High | 3070 m³/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 650 mm | |
Width | 830 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 16.0 kg | |
Outdoor | 52.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20.0 (7.5) m | ||
Max Height Difference | 8 m | ||
Operation Range | Cooling | 21 to 46 °CDB | |
Refrigerant | Type | R410A | |
Charge | 1600 g |
Scroll