Medium Static Pressure Duct (Compact Size) ARXG36KHTAP / AOYG36KRTA [3Phase]
Features
- Highly efficient and quiet operation
- Small and lightweight outdoor unit
- Automatic airflow adjustment
- Low ambient operation
Capacity
9.5 kW
10.8 kW
Specification
Power source | Phase | 3-phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
EGAT | Capacity | Cooling | 34000 (9600 - 38200) BTU/h |
SEER | 19.5 BTU/h | ||
Rank | 5 ★★★ | ||
Capacity | Cooling | 9.5 (2.8 - 11.2) kW | |
Heating | 10.8 (2.7 - 12.7) kW | ||
Input Power | Cooling | 2.860 kW | |
Heating | 2.480 kW | ||
EER | Cooling | 3.32 W/W | |
COP | Heating | 4.35 W/W | |
Pdesign | Cooling | 9.5 kW | |
Heating (-10°C) | 8.7 kW | ||
SEER | Cooling | ||
SCOP | Heating (Average) | 4.20 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Starting Current | 5.5 A | ||
Max. Operating Current | Cooling | 10.50 A | |
Heating | 10.50 A | ||
Annual Energy Consumption | Cooling | 544 kWh/a | |
Heating | 2898 kWh/a | ||
Moisture Removal | 2.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 36 dB(A) |
Middle | 31 dB(A) | ||
Low | 28 dB(A) | ||
Quiet | 26 dB(A) | ||
Indoor (Heating) | High | 33 dB(A) | |
Middle | 31 dB(A) | ||
Low | 28 dB(A) | ||
Quiet | 26 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 64 dB(A) |
Indoor (Heating) | High | 63 dB(A) | |
Outdoor (Cooling) | High | 70 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 2050 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Static pressure range (Standard) | 30 - 200 (47) Pa | ||
Net Dimensions Indoor |
Height | 300 mm | |
Width | 1400 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 46.0 kg | |
Outdoor | 53.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.