Wall Mount Fuji Extreme (General Brand) ASGA24BJWA
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 220-240 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.2 kW | |
Input Power | Cooling | 1.935 kW | |
EER | Cooling | 3.72 W/W | |
Max. Operating Current | Cooling | 16.42 A | |
Moisture Removal | 2.64 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 46 dB(A) |
Middle | 40 dB(A) | ||
Low | 36 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 1060 m³/h |
Outdoor (Cooling) | High | 3000 m³/h | |
Net Dimensions Indoor |
Height | 325 mm | |
Width | 1078 mm | ||
Depth | 246 mm | ||
Net Dimensions Outdoor |
Height | 700 mm | |
Width | 965 mm | ||
Depth | 396 mm | ||
Net Weight | Indoor | 16.5 kg | |
Outdoor | 53.5 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ15.88 mm | ||
Max Pipe Length (Pre Charge) | 25.0 (7.5) m | ||
Max Height Difference | 10 m | ||
Operation Range | Cooling | 18 to 48 °CDB | |
Refrigerant | Type | R32 | |
Charge | 1400 g |
Scroll