AIRSTAGE VRF Systems Control Systems & Controllers
For individual control
For centralized control
Download
Comparison table of Controllers
For Individual Control
Item | Wired Remote Controller (Touch panel) |
Wired Remote Controller |
Simple Remote Controller |
Simple Remote Controller*1 |
Wireless Remote Controller |
||
---|---|---|---|---|---|---|---|
Model name | UTY-RNRYZ3 | UTY-RLRY | UTY-RSKY | UTY-RHKY | UTY-LNHY | ||
Max. controllable remote controller groups | 1 | 1 | 1 | 1 | 1 | ||
Max. controllable indoor units | 16 | 16 | 16 | 16 | 16 | ||
Max. controllable groups | - | - | - | - | - | ||
Air conditioning control function | On / Off | ☑ | ☑ | ☑ | ☑ | ☑ | |
Operation mode setting | ☑ | ☑ | ☑ | - | ☑ | ||
Fan speed setting | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Room temp. setting | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Room temp. set point limitation | ☑ | ☑ | - | - | - | ||
Test operation | ☑ | ☑ | ☑ | - | ☑ | ||
Up/down air direction flap setting | ☑ | ☑ | - | - | ☑ | ||
Right/left air direction flap setting | ☑ | ☑ | - | - | ☑ | ||
Group setting | - | - | - | - | - | ||
RC prohibition | - | - | - | - | - | ||
Anti freeze setting | ☑ | - | - | - | - | ||
Economy mode setting | ☑ | ☑ | - | - | ☑ | ||
Display | Error | ☑ | ☑ | ☑ | ☑ | - | |
Defrosting | ☑ | ☑ | ☑ | ☑ | - | ||
Current time | ☑ | ☑ | - | - | ☑ | ||
Day of week | ☑ | ☑ | - | - | - | ||
R.C. prohibition | ☑ | ☑ | ☑ | ☑ | - | ||
Cooling/heating priority | ☑ | ☑ | ☑ | ☑ | - | ||
Address display | ☑ | ☑ | ☑ | ☑ | - | ||
Room temp | ☑ | - | - | - | - | ||
Multi language | ☑ | - | - | - | - | ||
Summer time | ☑ | - | - | - | - | ||
Name registration | ☑ | - | - | - | - | ||
Backlight | ☑ | - | ☑ | ☑ | - | ||
2D floor layout / 3D building display | - | - | - | - | - | ||
Timer | Schedule timer | Period | Week | Week | - | - | - |
On/Off,Temp,mode,times per day | 8*3 *4 | 4 | - | - | - | ||
On/off timer | ☑ | ☑ | - | - | ☑ | ||
Sleep timer | - | - | - | - | ☑ | ||
Program timer | - | - | - | - | ☑ | ||
Auto off timer | ☑ | ☑ | - | - | - | ||
Day off | ☑ | ☑ | - | - | - | ||
Min. unit of timer setting (Minutes) | 10 • 30 | 30 | - | - | 5 | ||
Control | Status monitoring system | - | - | - | - | - | |
Electricity charge apportionment | - | - | - | - | - | ||
Error history | ☑ | ☑ | ☑ | ☑ | - | ||
Emergency stop | - | - | - | - | - | ||
Remote management | - | - | - | - | - | ||
Energy saving management | - | - | - | - | - | ||
E-mail notification for malfunction | - | - | - | - | - | ||
Key lock | ☑ Child lock |
☑ Child lock |
- | - | - |
Scroll
For Centralized Control
Item | Group Remote Controller |
Central Remote Controller |
Touch Panel Controller |
System Controller Lite (Software) |
System Controller (Software) |
||
---|---|---|---|---|---|---|---|
Model name | UTY-CGGY | UTY-DCGY | UTY-DTGYZ1 | UTY-ALGXZ1 | UTY-APGXZ1 | ||
Max. controllable remote controller groups | 8 | 100 | 400 | 400 | 1600 | ||
Max. controllable indoor units | 128 | 100 | 400 | 400 | 1600 | ||
Max. controllable groups | - | 16 | 400 | 400 | 1600 | ||
Air conditioning control function | On / Off | ☑ | ☑ | ☑ | ☑ | ☑ | |
Operation mode setting | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Fan speed setting | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Room temp. setting | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Room temp. set point limitation | - | ☑ | ☑ | ☑ | ☑ | ||
Test operation | - | ☑ | ☑ | - | - | ||
Up/down air direction flap setting | - | ☑ | ☑ | ☑ | ☑ | ||
Right/left air direction flap setting | - | ☑ | ☑ | ☑ | ☑ | ||
Group setting | - | ☑ | ☑ | ☑ | ☑ | ||
RC prohibition | - | ☑ | ☑ | ☑ | ☑ | ||
Anti freeze setting | - | ☑ | ☑ | ☑ | ☑ | ||
Economy mode setting | - | ☑ | ☑ | ☑ | ☑ | ||
Display | Error | ☑ | ☑ | ☑ | ☑ | ☑ | |
Defrosting | - | ☑ | ☑ | ☑ | ☑ | ||
Current time | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Day of week | ☑ | - | ☑ | ☑ | ☑ | ||
R.C. prohibition | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Cooling/heating priority | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Address display | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Room temp | - | - | - | - | - | ||
Multi language | - | ☑ | ☑ | ☑ | ☑ | ||
Summer time | - | ☑ | ☑ | ☑ | ☑ | ||
Name registration | - | ☑ | ☑ | ☑ | ☑ | ||
Backlight | - | ☑ | ☑ | - | - | ||
2D floor layout / 3D building display | - | - | - | - | ☑ | ||
Timer | Schedule timer | Period | Week | Year | Year | Year | Year |
On/Off,Temp,mode,times per day | 4 | 20 | 20 | 144 | 144 | ||
On/off timer | - | - | - | - | - | ||
Sleep timer | - | - | - | - | - | ||
Program timer | - | - | - | - | - | ||
Auto off timer | - | - | - | - | - | ||
Day off | - | ☑ | ☑ | ☑ | ☑ | ||
Min. unit of timer setting (Minutes) | 10 | 10 | 10 | 10 | 10 | ||
Control | Status monitoring system | - | ☑ | ☑ | ☑ | ☑ | |
Electricity charge apportionment | - | - | - | ○ | ☑ | ||
Error history | ☑ | ☑ | ☑ | ☑ | ☑ | ||
Emergency stop | - | ☑*2 | ☑*2 | - | - | ||
Remote management | - | - | - | ○ | ☑ | ||
Energy saving management | - | - | - | ○ | ○ | ||
E-mail notification for malfunction | - | - | - | ☑ | ☑ | ||
Key lock | ☑ Child lock |
☑ Password setting |
☑ Password setting |
☑ Password setting |
☑ Password setting |
Scroll
- ☑ :
- Supported
- ○ :
- Optional function
- - :
- Not supported yet
- *1
- "Operation mode" setting is not available for this model.
- *2
- This function is available only through external input control.