One-way Flow Cassette AUXV012GLEH
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.6 kW | |
Heating | 4.0 kW | ||
Input Power | 60 W | ||
Air Flow Rate | Cooling | High | 670 m³/h |
Medium High | 520 m³/h | ||
Middle | 480 m³/h | ||
Low High | 450 m³/h | ||
Low | 410 m³/h | ||
Quiet | 360 m³/h | ||
Heating | High | 670 m³/h | |
Medium High | 520 m³/h | ||
Middle | 480 m³/h | ||
Low High | 450 m³/h | ||
Low | 410 m³/h | ||
Quiet | 360 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 45 dB(A) |
Medium High | 41 dB(A) | ||
Middle | 39 dB(A) | ||
Low High | 38 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 32 dB(A) | ||
Heating | High | 45 dB(A) | |
Medium High | 41 dB(A) | ||
Middle | 39 dB(A) | ||
Low High | 38 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 32 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 785 mm | ||
Depth | 570 mm | ||
Net Weight | 19.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.