Ceiling ABYA030GTEH
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 9.0 kW |
Heating | 10.0 kW | |
Input Power | 66 W | |
Air Flow Rate | High | 1,630 m3/h |
Middle | 1,370 m3/h | |
Low | 1,140 m3/h | |
Sound Pressure Level*2 | High | 42 dB(A) |
Middle | 38 dB(A) | |
Low | 33 dB(A) | |
Net Dimensions | Height | 240 mm |
Width | 1,660 mm | |
Depth | 700 mm | |
Net Weight | 48 kg (101 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
Gas (Flare) | 15.88 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].