Medium Static Pressure Duct ARXA036GLEH
Specification
Power source | Phase | Single phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 11.2 kW |
Heating | 12.5 kW | |
Input Power | 194 W | |
Air Flow Rate | High | 1,840 m3/h |
Middle | 1,600 m3/h | |
Low | 1,470 m3/h | |
Static Pressure Range | 0 to 150 Pa | |
Standard Static Pressure | 50 Pa | |
Sound Pressure Level*2 | High | 37 dB(A) |
Middle | 35 dB(A) | |
Low | 33 dB(A) | |
Net Dimensions | Height | 270 mm |
Width | 1,135 mm | |
Depth | 700 mm | |
Net Weight | 40 kg (88 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
Gas (Flare) | 15.88 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Voltage:
- 230 V