Slim Duct ARXD024GLEH
Specification
Power source | Phase | Single phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 7.1 kW |
Heating | 8.0 kW | |
Input Power | 122 W | |
Air Flow Rate | High | 1,330 m3/h |
Middle | 1,240 m3/h | |
Low | 1,100 m3/h | |
Static Pressure Range | 0 to 50 Pa | |
Standard Static Pressure | 25 Pa | |
Sound Pressure Level*2 | High | 35 dB(A) |
Middle | 32 dB(A) | |
Low | 29 dB(A) | |
Net Dimensions | Height | 198 mm |
Width | 1,100 mm | |
Depth | 620 mm | |
Net Weight | 26 kg (57 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
Gas (Flare) | 15.88 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V