High Static Pressure Duct ARXC36GATH
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 11.2 kW |
Heating | 12.5 kW | |
Input Power | 207 W | |
Air Flow Rate | High | 1,990 m3/h |
Middle | 1,680 m3/h | |
Low | 1,330 m3/h | |
Static Pressure Range | 0 to 200 Pa | |
Standard Static Pressure | 100 Pa | |
Sound Pressure Level*2 | High | 42 dB(A) |
Middle | 36 dB(A) | |
Low | 32 dB(A) | |
Net Dimensions | Height | 400 mm |
Width | 1,050 mm | |
Depth | 500 mm | |
Net Weight | 40 kg (88 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 (Flare) mm |
Gas (Flare) | 19.05 (Flare) mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].