One-way Flow Cassette AUXV018GLEH
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.6 kW | |
Heating | 6.3 kW | ||
Input Power | 56 W | ||
Air Flow Rate | Cooling | High | 890 m³/h |
Medium High | 840 m³/h | ||
Middle | 770 m³/h | ||
Low High | 710 m³/h | ||
Low | 660 m³/h | ||
Quiet | 580 m³/h | ||
Heating | High | 890 m³/h | |
Medium High | 840 m³/h | ||
Middle | 770 m³/h | ||
Low High | 710 m³/h | ||
Low | 660 m³/h | ||
Quiet | 580 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 44 dB(A) |
Medium High | 43 dB(A) | ||
Middle | 40 dB(A) | ||
Low High | 38 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 34 dB(A) | ||
Heating | High | 44 dB(A) | |
Medium High | 43 dB(A) | ||
Middle | 40 dB(A) | ||
Low High | 38 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 34 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 1190 mm | ||
Depth | 570 mm | ||
Net Weight | 26.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.