Medium Static Pressure Duct ARXA030GLEH
Specification
Power source | Phase | Single phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 9.0 kW |
Heating | 10.0 kW | |
Input Power | 108 W | |
Air Flow Rate | High | 1,410 m3/h |
Middle | 1,280 m3/h | |
Low | 1,150 m3/h | |
Static Pressure Range | 0 to 150 Pa | |
Standard Static Pressure | 50 Pa | |
Sound Pressure Level*2 | High | 34 dB(A) |
Middle | 32 dB(A) | |
Low | 29 dB(A) | |
Net Dimensions | Height | 270 mm |
Width | 1,135 mm | |
Depth | 700 mm | |
Net Weight | 40 kg (88 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
Gas (Flare) | 15.88 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V