Ceiling ABYA014GTEH
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 4.5 kW |
Heating | 5.0 kW | |
Input Power | 42 W | |
Air Flow Rate | High | 780 m3/h |
Middle | 640 m3/h | |
Low | 550 m3/h | |
Sound Pressure Level*2 | High | 40 dB(A) |
Middle | 36 dB(A) | |
Low | 34 dB(A) | |
Net Dimensions | Height | 199 mm |
Width | 990 mm | |
Depth | 655 mm | |
Net Weight | 26 kg (57 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
Gas (Flare) | 12.70 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].