Circular Flow Cassette AUXK030GLEH
Specification
Power source | Phase | Single phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 9.0 kW |
Heating | 10.0 kW | |
Input Power | 47 W | |
Air Flow Rate | High | 1,440 m3/h |
Medium High | 1,440 m3/h | |
Middle | 1,340 m3/h | |
Low | 1,280 m3/h | |
Quiet | 1,150 m3/h | |
Sound Pressure Level*2 | High | 39 dB(A) |
Medium High | 38 dB(A) | |
Middle | 37 dB(A) | |
Low | 35 dB(A) | |
Quiet | 33 dB(A) | |
Net Dimensions | Height | 288 mm |
Width | 840 mm | |
Depth | 840 mm | |
Net Weight | 29.5 kg (65 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
Gas (Flare) | 15.88 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
Cassette Grille Model Name | UTG-UKYC-W / UTG-UKYA-B | ||
---|---|---|---|
Net Dimensions Cassette Grille |
Height | 53 mm | |
Width | 950 mm | ||
Depth | 950 mm | ||
Net Weight Cassette Grille |
6.0 kg (13 lbs) |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V