One-way Flow Cassette AUXV007GLEH
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.2 kW | |
Heating | 2.8 kW | ||
Input Power | 42 W | ||
Air Flow Rate | Cooling | High | 550 m³/h |
Medium High | 440 m³/h | ||
Middle | 420 m³/h | ||
Low High | 400 m³/h | ||
Low | 380 m³/h | ||
Quiet | 360 m³/h | ||
Heating | High | 550 m³/h | |
Medium High | 440 m³/h | ||
Middle | 420 m³/h | ||
Low High | 400 m³/h | ||
Low | 380 m³/h | ||
Quiet | 360 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 42 dB(A) |
Medium High | 37 dB(A) | ||
Middle | 36 dB(A) | ||
Low High | 35 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 32 dB(A) | ||
Heating | High | 42 dB(A) | |
Medium High | 37 dB(A) | ||
Middle | 36 dB(A) | ||
Low High | 35 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 32 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 785 mm | ||
Depth | 570 mm | ||
Net Weight | 19.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.