Wall Mounted ASMA18FUTA
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 220 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.3 kW | |
Input Power | Cooling | 1.500 kW | |
EER | Cooling | 3.53 W/W | |
Starting Current | 42.0 A | ||
Max. Operating Current | Cooling | 10.00 A | |
Moisture Removal | 1.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 44 dB(A) |
Middle | 41 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 34 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 1130 m³/h |
Outdoor (Cooling) | High | 3320 m³/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 650 mm | |
Width | 830 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 16.0 kg | |
Outdoor | 47.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20.0 (7.5) m | ||
Max Height Difference | 8 m | ||
Operation Range | Cooling | 21 to 46 °CDB | |
Refrigerant | Type | R410A | |
Charge | 1200 g |
Scroll