Wall Mount Fuji Extreme (General Brand) ASGA18BJWA
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 220-240 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.4 kW | |
Input Power | Cooling | 1.450 kW | |
EER | Cooling | 3.72 W/W | |
Max. Operating Current | Cooling | 10.00 A | |
Moisture Removal | 1.80 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 44 dB(A) |
Middle | 40 dB(A) | ||
Low | 35 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 51 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 1150 m³/h |
Outdoor (Cooling) | High | 2400 m³/h | |
Net Dimensions Indoor |
Height | 325 mm | |
Width | 1078 mm | ||
Depth | 246 mm | ||
Net Dimensions Outdoor |
Height | 596 mm | |
Width | 899 mm | ||
Depth | 378 mm | ||
Net Weight | Indoor | 17.0 kg | |
Outdoor | 42.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Max Pipe Length (Pre Charge) | 25.0 (7.5) m | ||
Max Height Difference | 10 m | ||
Operation Range | Cooling | 18 to 48 °CDB | |
Refrigerant | Type | R32 | |
Charge | 1000 g |
Scroll