Ceiling ABYG45KRTA
Features
- Light elegant design
- Flexible and easy installation
- Easy maintenance
Capacity
12.1 kW
13.5 kW
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
EGAT | Capacity | Cooling | 40900 (13600 - 46000) BTU/h |
SEER | 18.5 BTU/h | ||
Rank | 5 ★★ | ||
Capacity | Cooling | 12.1 (4.0 - 13.5) kW | |
Heating | 13.5 (4.2 - 16.2) kW | ||
Input Power | Cooling | 4.220 kW | |
Heating | 3.840 kW | ||
EER | Cooling | 2.87 W/W | |
COP | Heating | 3.52 W/W | |
Starting Current | 18.6 A | ||
Max. Operating Current | Cooling | 28.50 A | |
Heating | 28.50 A | ||
Moisture Removal | 4.50 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 45 dB(A) |
Middle | 41 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 34 dB(A) | ||
Indoor (Heating) | High | 45 dB(A) | |
Middle | 41 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 34 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 57 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 60 dB(A) | |
Outdoor (Cooling) | High | 71 dB(A) | |
Outdoor (Heating) | High | 71 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 1900 m³/h |
Outdoor (Cooling) | High | 4450 m³/h | |
Net Dimensions Indoor |
Height | 235 mm | |
Width | 1700 mm | ||
Depth | 705 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 38.0 kg | |
Outdoor | 67.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.