Ceiling ABYG22KRTA
Features
- Light elegant design
- Flexible and easy installation
- Easy maintenance
Capacity
6.0 kW
7.0 kW
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
EGAT | Capacity | Cooling | 21000 (3100 - 22900) BTU/h |
SEER | 20.1 BTU/h | ||
Rank | 5 ★★ | ||
Capacity | Cooling | 6.0 (0.9 - 6.7) kW | |
Heating | 7.0 (0.9 - 8.0) kW | ||
Input Power | Cooling | 1.870 kW | |
Heating | 1.950 kW | ||
EER | Cooling | 3.21 W/W | |
COP | Heating | 3.59 W/W | |
Pdesign | Cooling | 6.0 kW | |
Heating (-10°C) | 4.8 kW | ||
SEER | Cooling | ||
SCOP | Heating (Average) | 4.00 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Starting Current | 8.2 A | ||
Max. Operating Current | Cooling | 12.60 A | |
Heating | 12.60 A | ||
Annual Energy Consumption | Cooling | 344 kWh/a | |
Heating | 1677 kWh/a | ||
Moisture Removal | 2.50 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 42 dB(A) |
Middle | 37 dB(A) | ||
Low | 34 dB(A) | ||
Quiet | 31 dB(A) | ||
Indoor (Heating) | High | 42 dB(A) | |
Middle | 37 dB(A) | ||
Low | 34 dB(A) | ||
Quiet | 31 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 51 dB(A) |
Outdoor (Heating) | High | 51 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 57 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 63 dB(A) | |
Outdoor (Heating) | High | 63 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 900 m³/h |
Outdoor (Cooling) | High | 2240 m³/h | |
Net Dimensions Indoor |
Height | 235 mm | |
Width | 1080 mm | ||
Depth | 705 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 24.0 kg | |
Outdoor | 38.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 30.0 (20.0) m | ||
Max Height Difference | 25 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1250 g (0.844 CO2eq–T) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.