Medium Static Pressure Duct ARYA36LBTU
Features
- Slim & Compact design
- Easy maintenance
- Easy installation
- Two-direction drain piping
- Low ambient operation
Capacity
9.4 kW
11.2 kW
Recommended static pressure : 30 - 150
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 220 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 32,100 BTU/h (9,500 - 38,200) BTU/h | Heating | 38,200 BTU/h (9,200 - 43,300) BTU/h | Cooling | 9.4 kW(2.8 - 11.2) kW | Heating | 11.2 kW (2.7 - 12.7) kW |
Input Power | Cooling | 2.93 kW | |
Heating | 3.1 kW | ||
EER | Cooling | 3.21 W/W | |
COP | Heating | 3.61 W/W | |
Running Current | Cooling | 12.8 A | |
Heating | 13.6 A | ||
Moisture Removal | 3.0 I/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 42 dB(A) |
Middle | 37 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 29 dB(A) | ||
Outdoor | 54 dB(A) | ||
Air Flow Rate | Indoor | High | 1950 m3/h |
Outdoor | High | 3800 m3/h | |
Net Dimensions Indoor |
Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 830 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 40 kg | |
Outdoor | 61 kg | ||
Connection Pipe Diameter | Liquid | 9.52 mm | |
Gas | 15.88 mm | ||
Drain Hose Diameter | Indoor | 36.0 mm | |
Outdoor | 38.0 mm | ||
Max Pipe Length (Pre Charge) | 50 (20) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.
Dimensions
Indoor Unit : ARYA36LBTU
Optional Parts
- Wired Remote Controller
- UTY-RVNYM
- Wired Remote Controller
- UTY-RNNYM
- Simple Remote Controller
- UTY-RSNYM
- IR Receiver Kit
- UTY-LBTYM
- Remote Sensor Unit
- UTY-XSZX
- Long-life Filter
- UTD-LFNA
- external connect kits
- UTY-XWZXZG
- External Input and Output PCB
- UTY-XCSX
- External Input and Output PCB Bracket
- UTZ-GXNA