Cassette R32 Circular Flow Series (Comfort for Large Rooms) AUXG45KRLB / AOYG45KRTA [3Phase]
Features
- Unique circular flow design
- Individual louver control
- Compact and lightweight outdoor unit
- Low ambient operation
- 3 Cassette Grilles to choose from
Capacity
12.1 kW
13.5 kW
Specification
Power source | Phase | 3-phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
EGAT | Capacity | Cooling | 40900 (13600 - 47800) BTU/h |
SEER | 19.7 BTU/h | ||
Rank | 5 ★★★ | ||
Capacity | Cooling | 12.1 (4.0 - 14.0) kW | |
Heating | 13.5 (4.2 - 16.2) kW | ||
Input Power | Cooling | 3.610 kW | |
Heating | 3.210 kW | ||
EER | Cooling | 3.35 W/W | |
COP | Heating | 4.20 W/W | |
Starting Current | 6.8 A | ||
Max. Operating Current | Cooling | 14.00 A | |
Heating | 14.00 A | ||
Moisture Removal | 4.50 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 46 dB(A) |
Middle | 42 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 35 dB(A) | ||
Indoor (Heating) | High | 46 dB(A) | |
Middle | 42 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 35 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 57 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 60 dB(A) | |
Outdoor (Cooling) | High | 71 dB(A) | |
Outdoor (Heating) | High | 71 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 2000 m³/h |
Outdoor (Cooling) | High | 4450 m³/h | |
Net Dimensions Indoor |
Height | 288 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 29.0 kg | |
Outdoor | 67.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.