Cassette R32 Circular Flow Series (Comfort for Large Rooms) AUXG36KRLB / AOYG36KRTA [3Phase]
Features
- Unique circular flow design
- Individual louver control
- Compact and lightweight outdoor unit
- Low ambient operation
- 3 Cassette Grilles to choose from
Capacity
9.5 kW
10.8 kW
Specification
Power source | Phase | 3-phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
EGAT | Capacity | Cooling | 34000 (9600 - 38200) BTU/h |
SEER | 20.5 BTU/h | ||
Rank | 5 ★★★ | ||
Capacity | Cooling | 9.5 (2.8 - 11.2) kW | |
Heating | 10.8 (2.7 - 12.7) kW | ||
Input Power | Cooling | 2.910 kW | |
Heating | 2.450 kW | ||
EER | Cooling | 3.26 W/W | |
COP | Heating | 4.40 W/W | |
Pdesign | Cooling | 9.5 kW | |
Heating (-10°C) | 8.7 kW | ||
SEER | Cooling | ||
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Starting Current | 5.6 A | ||
Max. Operating Current | Cooling | 10.50 A | |
Heating | 10.50 A | ||
Annual Energy Consumption | Cooling | 507 kWh/a | |
Heating | 2828 kWh/a | ||
Moisture Removal | 3.30 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 44 dB(A) |
Middle | 41 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 34 dB(A) | ||
Indoor (Heating) | High | 44 dB(A) | |
Middle | 41 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 34 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
Indoor (Heating) | High | 58 dB(A) | |
Outdoor (Cooling) | High | 70 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 1870 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Net Dimensions Indoor |
Height | 288 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 29.0 kg | |
Outdoor | 53.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.