Wall Mount Designer Series (Cool Beauty Design) ASEG14KETF
Features
- Cool Beauty Design
- Outstanding energy-saving performance
- Comfortable airflow and quiet operation
- Smart device control
Capacity
4.2 kW
5.4 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 4.2 (0.9 - 4.4) kW | |
Heating | 5.4 (0.9 - 6.0) kW | ||
Input Power | Cooling | 1.220 kW | |
Heating | 1.410 kW | ||
EER | Cooling | 3.44 W/W | |
COP | Heating | 3.83 W/W | |
Pdesign | Cooling | 4.2 kW | |
Heating (-10°C) | 4.0 kW | ||
SEER | Cooling | 6.90 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 6.50 A | |
Heating | 9.00 A | ||
Annual Energy Consumption | Cooling | 213 kWh/a | |
Heating | 1366 kWh/a | ||
Moisture Removal | 2.10 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
Middle | 36 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 20 dB(A) | ||
Indoor (Heating) | High | 44 dB(A) | |
Middle | 39 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 24 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 57 dB(A) |
Indoor (Heating) | High | 59 dB(A) | |
Outdoor (Cooling) | High | 65 dB(A) | |
Outdoor (Heating) | High | 66 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 770 m³/h |
Outdoor (Cooling) | High | 1680 m³/h | |
Net Dimensions Indoor |
Height | 295 mm | |
Width | 950 mm | ||
Depth | 230 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 11.5 kg | |
Outdoor | 31.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Scroll