Cassette Compact 4-way Flow Series (Compact Size) AUXG22KVLA
Features
- Compact and stylish panel design
- Easy maintenance
- Flexible installation
- Low ambient operation
Capacity
6.0 kW
7.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.0 (0.9 - 6.7) kW | |
Heating | 7.0 (0.9 - 8.0) kW | ||
Input Power | Cooling | 1.820 kW | |
Heating | 1.870 kW | ||
EER | Cooling | 3.30 W/W | |
COP | Heating | 3.74 W/W | |
Pdesign | Cooling | 6.0 kW | |
Heating (-10°C) | 4.8 kW | ||
SEER | Cooling | 6.60 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 12.6 A | |
Heating | 12.6 A | ||
Annual Energy Consumption | Cooling | 318 kWh/a | |
Heating | 1562 kWh/a | ||
Moisture Removal | 2.6 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 44 dB(A) |
Middle | 42 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 30 dB(A) | ||
Indoor (Heating) | High | 45 dB(A) | |
Middle | 43 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 33 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 51 dB(A) |
Outdoor (Heating) | High | 51 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 56 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 63 dB(A) | |
Outdoor (Heating) | High | 63 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 830 m³/h |
Outdoor (Cooling) | High | 2240 m³/h | |
Net Dimensions Indoor |
Height | 245 mm | |
Width | 570 mm | ||
Depth | 570 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 16.0 kg | |
Outdoor | 38.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 30 (20.0) m | ||
Max. Height Difference | 25 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1250 g (0.844 CO2eq–T) |
Scroll