Cassette Compact 4-way Flow Series (Compact Size) AUXG14KVLA
Features
- Compact and stylish panel design
- Easy maintenance
- Flexible installation
- Low ambient operation
Capacity
4.3 kW
5.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 4.3 (0.9 - 5.4) kW | |
Heating | 5.0 (0.9 - 6.5) kW | ||
Input Power | Cooling | 1.280 kW | |
Heating | 1.320 kW | ||
EER | Cooling | 3.36 W/W | |
COP | Heating | 3.79 W/W | |
Pdesign | Cooling | 4.3 kW | |
Heating (-10°C) | 3.8 kW | ||
SEER | Cooling | 6.50 W/W | |
SCOP | Heating (Average) | 4.40 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 10.2 A | |
Heating | 10.2 A | ||
Annual Energy Consumption | Cooling | 231 kWh/a | |
Heating | 1208 kWh/a | ||
Moisture Removal | 1.5 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
Middle | 34 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 27 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 38 dB(A) | ||
Low | 34 dB(A) | ||
Quiet | 30 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 49 dB(A) |
Outdoor (Heating) | High | 49 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 50 dB(A) |
Indoor (Heating) | High | 55 dB(A) | |
Outdoor (Cooling) | High | 62 dB(A) | |
Outdoor (Heating) | High | 62 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 680 m³/h |
Outdoor (Cooling) | High | 1670 m³/h | |
Net Dimensions Indoor |
Height | 245 mm | |
Width | 570 mm | ||
Depth | 570 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 15.0 kg | |
Outdoor | 33.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 25 (15.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Scroll