Cassette Compact 4-way Flow Series (Compact Size) AUXG12KVLA
Features
- Compact and stylish panel design
- Easy maintenance
- Flexible installation
- Low ambient operation
Capacity
3.5 kW
4.1 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.5 (0.9 - 4.4) kW | |
Heating | 4.1 (0.9 - 5.7) kW | ||
Input Power | Cooling | 0.930 kW | |
Heating | 1.080 kW | ||
EER | Cooling | 3.76 W/W | |
COP | Heating | 3.80 W/W | |
Pdesign | Cooling | 3.5 kW | |
Heating (-10°C) | 3.4 kW | ||
SEER | Cooling | 6.60 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 9.7 A | |
Heating | 9.7 A | ||
Annual Energy Consumption | Cooling | 186 kWh/a | |
Heating | 1106 kWh/a | ||
Moisture Removal | 1.2 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 37 dB(A) |
Middle | 34 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 27 dB(A) | ||
Indoor (Heating) | High | 37 dB(A) | |
Middle | 34 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 29 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 47 dB(A) |
Outdoor (Heating) | High | 47 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 49 dB(A) |
Indoor (Heating) | High | 49 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 61 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 600 m³/h |
Outdoor (Cooling) | High | 1580 m³/h | |
Net Dimensions Indoor |
Height | 245 mm | |
Width | 570 mm | ||
Depth | 570 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 15.0 kg | |
Outdoor | 33.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 25 (15.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
Scroll