Medium Static Pressure Duct (Compact Size) ARXG45KHTAP [3Phase]
Features
- Highly efficient and quiet operation
- Small and lightweight outdoor unit
- Automatic airflow adjustment
- Low ambient operation
Capacity
12.1 kW
13.5 kW
Specifications
Power Source | Phase | 3 phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 12.1 (4.0 - 14.0) kW | |
Heating | 13.5 (4.2 - 16.2) kW | ||
Input Power | Cooling | 3.530 kW | |
Heating | 3.370 kW | ||
EER | Cooling | 3.43 W/W | |
COP | Heating | 4.01 W/W | |
Max. Operating Current | Cooling | 14.00 A | |
Heating | 14.00 A | ||
Moisture Removal | 2.60 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 39 dB(A) |
Middle | 35 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 29 dB(A) | ||
Indoor (Heating) | High | 39 dB(A) | |
Middle | 35 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 29 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 57 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 67 dB(A) |
Indoor (Heating) | High | 69 dB(A) | |
Outdoor (Cooling) | High | 71 dB(A) | |
Outdoor (Heating) | High | 71 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 2550 m³/h |
Outdoor (Cooling) | High | 4450 m³/h | |
Static Pressure Range (standard) | 30 - 200 (60) Pa | ||
Net Dimensions Indoor |
Height | 300 mm | |
Width | 1400 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 46.0 kg | |
Outdoor | 67.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.