Ceiling ABEG54KRTA [3Phase]
Features
- Light elegant design
- Flexible and easy installation
- Easy maintenance
Capacity
13.4 kW
15.5 kW
Specifications
Power Source | Phase | 3 phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 13.4 (4.5 - 14.5) kW | |
Heating | 15.5 (4.7 - 16.5) kW | ||
Input Power | Cooling | 4.450 kW | |
Heating | 4.430 kW | ||
EER | Cooling | 3.01 W/W | |
COP | Heating | 3.50 W/W | |
Max. Operating Current | Cooling | 14.00 A | |
Heating | 14.00 A | ||
Moisture Removal | 5.00 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 48 dB(A) |
Middle | 44 dB(A) | ||
Low | 41 dB(A) | ||
Quiet | 38 dB(A) | ||
Indoor (Heating) | High | 48 dB(A) | |
Middle | 44 dB(A) | ||
Low | 41 dB(A) | ||
Quiet | 38 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 59 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 63 dB(A) |
Indoor (Heating) | High | 63 dB(A) | |
Outdoor (Cooling) | High | 73 dB(A) | |
Outdoor (Heating) | High | 73 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 2100 m³/h |
Outdoor (Cooling) | High | 4450 m³/h | |
Net Dimensions Indoor |
Height | 235 mm | |
Width | 1700 mm | ||
Depth | 705 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 38.0 kg | |
Outdoor | 67.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Scroll