Heat Pump for Small Capacity Type J-IV Series AJY045LBLDH
Features
- Efficiency in actual operation
- Long piping length
- Up to 14 units* can be connected
Capacity
14.0 kW
14.0 kW
(Nominal) /
16.0 kW
(Max.)
Specifications
Rated Capacity Range | 5 HP |
---|---|
Max. Number of Connectable Indoor Units*1 | 1 - 12 |
Connectable Capacity of Indoor Units | 7.0 - 21.0 kW |
Scroll
Power Source | Phase | Single phase 1 |
---|---|---|
Voltage | 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 14.0 kW |
Nominal Heating | 14.0 kW | |
Max. Heating | 16.0 kW | |
Input Power | Cooling | 4.15 kW |
Heating | 3.60 kW | |
Nominal Heating | 3.60 kW | |
Max. Heating | 4.50 kW | |
EER | Cooling | 3.37 W/W |
COP | Nominal Heating | 3.88 W/W |
Max. Heating | 3.55 W/W | |
Airflow Rate | 6600 m³/h | |
Sound Pressure Level*2 | Cooling | 52 dB(A) |
Heating | 55 dB(A) | |
Sound Power Level | Cooling | 66 dB(A) |
Heating | 69 dB(A) | |
Max. External Static Pressure | 30 Pa | |
Compressor Motor Output | 3.75 kW | |
Heat Exchanger Fin | Blue fin | |
Net Dimensions | Height | 1334 mm |
Width | 970 mm | |
Depth | 370 mm | |
Net Weight | 117 kg | |
Refrigerant | Type | R410A |
Global Warming Potential | 2088 | |
Charge | 5.3 kg (11.1 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm |
Gas | φ15.88 mm | |
Total Pipe Length | 180 m | |
Max. Height Difference (Outdoor Unit: Upper/Lower) |
50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB |
Heating | -20 to 21 °CDB |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m. The protective function may work when using it outside the operation range.