Duct Slim High Efficiency ARXP014HLAH
Features
- Slim design
- Air intake direction can be selected to match the installation site.
- Wide range of static pressures
- Auto louver grille kit (Option)
- Filter (Accessory)
- Production by order
Capacity
4.5 kW
5.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 4.5 kW | |
Heating | 5.0 kW | ||
Input Power | 128 W | ||
Airflow Rate | Cooling | High | 940 m³/h |
Medium High | 810 m³/h | ||
Middle | 660 m³/h | ||
Low High | 580 m³/h | ||
Low | 490 m³/h | ||
Quiet | 390 m³/h | ||
Heating | High | 940 m³/h | |
Medium High | 810 m³/h | ||
Middle | 660 m³/h | ||
Low High | 580 m³/h | ||
Low | 490 m³/h | ||
Quiet | 390 m³/h | ||
Static Pressure Range | 0 to 25 Pa | ||
Standard Static Pressure | 25 Pa | ||
Sound Pressure Level*2 | Cooling | High | 40 dB(A) |
Medium High | 38 dB(A) | ||
Middle | 33 dB(A) | ||
Low High | 31 dB(A) | ||
Low | 27 dB(A) | ||
Quiet | 24 dB(A) | ||
Heating | High | 40 dB(A) | |
Medium High | 38 dB(A) | ||
Middle | 33 dB(A) | ||
Low High | 31 dB(A) | ||
Low | 27 dB(A) | ||
Quiet | 24 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 700 mm | ||
Depth | 620 mm | ||
Net Weight | 17.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm |
Scroll