Duct Slim ARXD024HLAH
Features
- Slim design
- Air intake direction can be selected to match the installation site.
- Wide range of static pressures
- Auto louver grille kit (Option)
- Filter (Accessory)
Capacity
7.1 kW
8.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.1 kW | |
Heating | 8.0 kW | ||
Input Power | 107 W | ||
Airflow Rate | Cooling | High | 1250 m³/h |
Medium High | 1180 m³/h | ||
Middle | 1060 m³/h | ||
Low High | 930 m³/h | ||
Low | 810 m³/h | ||
Quiet | 640 m³/h | ||
Heating | High | 1250 m³/h | |
Medium High | 1180 m³/h | ||
Middle | 1060 m³/h | ||
Low High | 930 m³/h | ||
Low | 810 m³/h | ||
Quiet | 640 m³/h | ||
Static Pressure Range | 0 to 50 Pa | ||
Standard Static Pressure | 25 Pa | ||
Sound Pressure Level*2 | Cooling | High | 35 dB(A) |
Medium High | 32 dB(A) | ||
Middle | 30 dB(A) | ||
Low High | 27 dB(A) | ||
Low | 24 dB(A) | ||
Quiet | 21 dB(A) | ||
Heating | High | 35 dB(A) | |
Medium High | 32 dB(A) | ||
Middle | 30 dB(A) | ||
Low High | 27 dB(A) | ||
Low | 24 dB(A) | ||
Quiet | 21 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 1100 mm | ||
Depth | 620 mm | ||
Net Weight | 25.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
Gas (Flare) | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm |
Scroll