Wall-Mounted Compact ASYA012HCAH
Features
- Highly-efficiency, compact design
- More comfortable airflow
- Quiet operation & 6-Step fan speed control
- The Occupancy sensor contributes to further energy savings
Capacity
3.6 kW
4.0 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.6 kW | |
Heating | 4.0 kW | ||
Input Power | 25 W | ||
Airflow Rate | Cooling | High | 660 m³/h |
Medium High | 590 m³/h | ||
Middle | 550 m³/h | ||
Low High | 510 m³/h | ||
Low | 450 m³/h | ||
Quiet | 320 m³/h | ||
Heating | High | 660 m³/h | |
Medium High | 590 m³/h | ||
Middle | 550 m³/h | ||
Low High | 510 m³/h | ||
Low | 450 m³/h | ||
Quiet | 320 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 40 dB(A) |
Medium High | 37 dB(A) | ||
Middle | 34 dB(A) | ||
Low High | 33 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 22 dB(A) | ||
Heating | High | 40 dB(A) | |
Medium High | 37 dB(A) | ||
Middle | 34 dB(A) | ||
Low High | 33 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 22 dB(A) | ||
Net Dimensions | Height | 268 mm | |
Width | 840 mm | ||
Depth | 203 mm | ||
Net Weight | 8.5 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ12.7 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm |
Scroll