Duct Slim High Efficiency ARXP009HLAH
Features
- Slim design
- Air intake direction can be selected to match the installation site.
- Wide range of static pressures
- Auto louver grille kit (Option)
- Filter (Accessory)
- Production by order
Capacity
2.8 kW
3.2 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.8 kW | |
Heating | 3.2 kW | ||
Input Power | 77 W | ||
Airflow Rate | Cooling | High | 770 m³/h |
Medium High | 630 m³/h | ||
Middle | 530 m³/h | ||
Low High | 480 m³/h | ||
Low | 430 m³/h | ||
Quiet | 380 m³/h | ||
Heating | High | 770 m³/h | |
Medium High | 630 m³/h | ||
Middle | 530 m³/h | ||
Low High | 480 m³/h | ||
Low | 430 m³/h | ||
Quiet | 380 m³/h | ||
Static Pressure Range | 0 to 25 Pa | ||
Standard Static Pressure | 25 Pa | ||
Sound Pressure Level*2 | Cooling | High | 36 dB(A) |
Medium High | 32 dB(A) | ||
Middle | 28 dB(A) | ||
Low High | 27 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 23 dB(A) | ||
Heating | High | 36 dB(A) | |
Medium High | 32 dB(A) | ||
Middle | 28 dB(A) | ||
Low High | 27 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 23 dB(A) | ||
Net Dimensions | Height | 198 mm | |
Width | 700 mm | ||
Depth | 620 mm | ||
Net Weight | 16.5 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm |
Scroll