Wall-Mounted Compact ASYA005HCAH
Features
- Highly-efficiency, compact design
- More comfortable airflow
- Quiet operation & 6-Step fan speed control
- The Occupancy sensor contributes to further energy savings
Capacity
1.7 kW
1.9 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 1.7 kW | |
Heating | 1.9 kW | ||
Input Power | 12 W | ||
Airflow Rate | Cooling | High | 450 m³/h |
Medium High | 430 m³/h | ||
Middle | 400 m³/h | ||
Low High | 380 m³/h | ||
Low | 360 m³/h | ||
Quiet | 310 m³/h | ||
Heating | High | 450 m³/h | |
Medium High | 430 m³/h | ||
Middle | 400 m³/h | ||
Low High | 380 m³/h | ||
Low | 360 m³/h | ||
Quiet | 310 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 31 dB(A) |
Medium High | 30 dB(A) | ||
Middle | 28 dB(A) | ||
Low High | 27 dB(A) | ||
Low | 26 dB(A) | ||
Quiet | 22 dB(A) | ||
Heating | High | 31 dB(A) | |
Medium High | 30 dB(A) | ||
Middle | 28 dB(A) | ||
Low High | 27 dB(A) | ||
Low | 26 dB(A) | ||
Quiet | 22 dB(A) | ||
Net Dimensions | Height | 268 mm | |
Width | 840 mm | ||
Depth | 203 mm | ||
Net Weight | 8.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm |
Scroll