Outdoor Air Unit ARXH054GTAH
Features
- One VRF system can provide air conditioning and air supply at the same time
- High energy savings and flexible duct design by using DC motor
- Top class compact design
- Various Controller
Production by order
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 14.0 kW |
Heating | 8.9 kW | |
Input Power | Cooling | 179/179 W |
Heating | 179/179 W | |
Air Flow Rate | 1080 m³ /h | |
Static Pressure | Standard | 185 Pa |
Range | 50 - 185 Pa | |
Sound Pressure Level | 42 dB(A) | |
Net Dimensions | Height | 425 mm |
Width | 1367 mm | |
Depth | 572 mm | |
Net Weight | 48 kg | |
Connection Pipe Diameter | Small | Φ9.52 mm |
Large | Φ19.05 mm | |
Operation Range | Cooling | 5 to 43 °CDB |
Heating | -7 to 21 °CDB | |
Refrigerant | Type | R410A |
Scroll
- Note :
- Specifications are based on the following conditions.
- Cooling :
- Outdoor temperature of 33 °CDB / 28 °CWB.
- Heating :
- Outdoor temperature of 0 °CDB / -2.9 °CWB.
- Pipe length :
- 7.5 m
- Voltage :
- 230 [ V ].