Energy Recovery Ventilator UTZ-BD100C
Features
- Energy efficiency and ecology
- Quiet operation
- Extended range of external static pressure
- Slim design for easier installation
- Reverse-mountable direct air supply and exhaust system
Specification
Rated Airflow Rate | 1000 m³ /h | ||
---|---|---|---|
Power source | 220 - 240 V | ||
50 Hz | |||
Heat Exchange Ventilation | Input Power | (Extra Hhigh) | 464 W |
High | 432 W | ||
Low | 311 W | ||
Air Flow Rate | (Extra Hhigh) | 1000 m³ /h | |
High | 1000 m³ /h | ||
Low | 700 m³ /h | ||
External Static Pressure | (Extra Hhigh) | 105 Pa | |
High | 80 Pa | ||
Low | 75 Pa | ||
Temperature Exchange Efficiency | (Extra Hhigh) | 75 % | |
High | 75 % | ||
Low | 79 % | ||
Energy Exchange Efficiency Cooling | (Extra Hhigh) | 65 % | |
High | 65 % | ||
Low | 70 % | ||
Energy Exchange Efficiency Heat Pump | (Extra Hhigh) | 71 % | |
High | 71 % | ||
Low | 76 % | ||
Sound Pressure Level | (Extra Hhigh) | 38.5 dB* | |
High | 37.5 dB* | ||
Low | 34.5 dB* | ||
Normal Ventilation | Input Power | (Extra Hhigh) | 464 W |
High | 432 W | ||
Low | 311 W | ||
Air Flow Rate | (Extra Hhigh) | 1000 m³ /h | |
High | 1000 m³ /h | ||
Low | 700 m³ /h | ||
External Static Pressure | (Extra Hhigh) | 105 Pa | |
High | 80 Pa | ||
Low | 75 Pa | ||
Sound Pressure Level | (Extra Hhigh) | 40.5 dB* | |
High | 39.5 dB* | ||
Low | 36.5 dB* | ||
Net Dimensions | Height | 1322 mm | |
Width | 1134 mm | ||
Depth | 388 mm | ||
Net Weight | 83 kg | ||
Outlet Duct Diameter | 250 mm | ||
Operation Range | -10 to 40 °C | ||
Max. Humidity | 85 % |
Scroll
- *
- The noise level must be measured 1.5 m below the centre of the unit.