Energy Recovery Ventilator UTZ-BD035C
Features
- Energy efficiency and ecology
- Quiet operation
- Extended range of external static pressure
- Slim design for easier installation
- Reverse-mountable direct air supply and exhaust system
Specification
Rated Airflow Rate | 350 m³ /h | ||
---|---|---|---|
Power source | 220 - 240 V | ||
50 Hz | |||
Heat Exchange Ventilation | Input Power | (Extra Hhigh) | 190 W |
High | 185 W | ||
Low | 168 W | ||
Air Flow Rate | (Extra Hhigh) | 350 m³ /h | |
High | 350 m³ /h | ||
Low | 240 m³ /h | ||
External Static Pressure | (Extra Hhigh) | 140 Pa | |
High | 60 Pa | ||
Low | 45 Pa | ||
Temperature Exchange Efficiency | (Extra Hhigh) | 75 % | |
High | 75 % | ||
Low | 78 % | ||
Energy Exchange Efficiency Cooling | (Extra Hhigh) | 66 % | |
High | 66 % | ||
Low | 71 % | ||
Energy Exchange Efficiency Heat Pump | (Extra Hhigh) | 69 % | |
High | 69 % | ||
Low | 73 % | ||
Sound Pressure Level | (Extra Hhigh) | 33 dB* | |
High | 31 dB* | ||
Low | 25.5 dB* | ||
Normal Ventilation | Input Power | (Extra Hhigh) | 190 W |
High | 185 W | ||
Low | 168 W | ||
Air Flow Rate | (Extra Hhigh) | 350 m³ /h | |
High | 350 m³ /h | ||
Low | 240 m³ /h | ||
External Static Pressure | (Extra Hhigh) | 140 Pa | |
High | 60 Pa | ||
Low | 45 Pa | ||
Sound Pressure Level | (Extra Hhigh) | 33 dB* | |
High | 31 dB* | ||
Low | 25.5 dB* | ||
Net Dimensions | Height | 1050 mm | |
Width | 804 mm | ||
Depth | 317 mm | ||
Net Weight | 49 kg | ||
Outlet Duct Diameter | 150 mm | ||
Operation Range | -10 to 40 °C | ||
Max. Humidity | 85 % |
Scroll
- *
- The noise level must be measured 1.5 m below the centre of the unit.