Please be noted that the products introduced here are no longer in production.
The following contents are from the product launch announcement.
P50XTA51WS (Built-in tuner type)
Specifications
MODEL | P50XTA51WS | ||
---|---|---|---|
Built-in Tuner type | |||
Display: P50XTA51WS | |||
BEZEL COLOUR | SILVER | ||
DISPLAY PANEL | TYPE | AC TYPE PLASMA DISPLAY PANEL | |
SCREEN SIZE (DIAGONAL) | W 1,106 × H 622 mm ( 50" ) | ||
ASPECT RATIO | 16:9 | ||
NUMBER OF PIXELS | 1,366(H) × 768(V) | ||
DIMENSIONS * | 1,216(W) × 726(H) × 100(D) mm | ||
WEIGHT | 45.0kgs | ||
POWER SOURCE | 110-240V AC 50/60HZ | ||
POWER CONSUMPTION | 4.9-2.0A | ||
CORRESPONDING SIGNALS | RGB MODE | VGA, WVGA, SVGA, XGA, WXGA, SXGA | |
COMP.VIDEO MODE | SDTV 480i, 576i, 480p, 576p HDTV 720p, 1080i |
||
VIDEO MODE | NTSC, PAL, SECAM, PAL60, N-PAL, M-PAL, 4.43NTSC | ||
TV MODE | PAL, SECAM | ||
INPUT/OUTPUT | ANTENNA INPUT | TV75Ω | |
VIDEO INPUT 1 | Composite video | Audio input : RCA-pin × 3 (L/R) | |
VIDEO INPUT 2 | S-Video | ||
VIDEO INPUT 3 | Component video (Y/Pb/Pr) | ||
VIDEO INPUT 4 | Component video (Y/Pb/Pr) | ||
VIDEO INPUT 5 | HDMI | ||
RGB INPUT 1 | mDsub 15 PIN (3-ROW TYPE: MALE) × 1 | ||
EXTERNAL SPEAKER OUTPUT | L/R × 1 (10W+10W, 6Ω) | ||
OPERATING CONDITIONS | TEMPERATURE | 0-40°C | |
RELATIVE HUMIDITY | 20-80% (NOT CONDENSING) | ||
REGULATIONS | SAFETY | UL6500, C-UL, EN60065, IEC60065 | |
EMC | FCC Part 15, EN55013, EN55020, EN55022, EN55024, AS/NZS 3548 |
*NOT INCLUDING PROJECTION PORTION
Options
Wall-mounting Bracket | P-WB4201-B |
---|---|
Ceiling unit | P-CT4200-B |
Desktop Stand unit | P-TT4202-S |
Speaker(1 set of 2 speakers) | P-SP1000-H (For attaching to the display) P-SP5010-S (For mounting on the speaker stands) |
Desktop Speaker Stand | P-ST5000-S (For P-SP5010) |