Please be noted that the products introduced here are no longer in production.
The following contents are from the product launch announcement.
P55XTS51WS (Separate tuner type)
Specifications
MODEL | P55XTS51WS | ||
---|---|---|---|
Separate Tuner type | |||
Display: P55XTS51WS | |||
Tuner: P-TU5551WS | |||
BEZEL COLOUR | SILVER | ||
DISPLAY PANEL | TYPE | AC TYPE PLASMA DISPLAY PANEL | |
SCREEN SIZE (DIAGONAL) | W 1,229 × H 691mm ( 55" ) | ||
ASPECT RATIO | 16:9 | ||
NUMBER OF PIXELS | 1,366(H) × 768(V) | ||
DIMENSIONS * | Display | 1,380(W) × 808(H) × 125(D) mm | |
Tuner | 430(W) × 95(H) × 350(D) mm | ||
WEIGHT | Display | 52.0kgs | |
Tuner | 5.0kgs | ||
POWER SOURCE | 110-240V AC 50/60HZ | ||
POWER CONSUMPTION | Display | 5.4-2.1A | |
Tuner | 0.45-0.27A | ||
CORRESPONDING SIGNALS | RGB MODE | VGA, WVGA, SVGA, XGA, WXGA, SXGA | |
COMP.VIDEO MODE | SDTV 480i, 576i, 480p, 576p HDTV 720p, 1080i |
||
VIDEO MODE | NTSC, PAL, SECAM, PAL60, N-PAL, M-PAL, 4.43NTSC | ||
TV MODE | PAL, SECAM | ||
INPUT/OUTPUT | ANTENNA INPUT | TV75Ω | |
VIDEO INPUT 1 | Component video (Y/Pb/Pr), S-video, Conposite-video Audio |
||
VIDEO INPUT 2 | Component video (Y/Pb/Pr), S-video, Conposite-video Audio |
||
VIDEO INPUT 3 | S-video, Video Audio |
||
VIDEO INPUT 4 | Component video (Y/Pb/Pr), S-video, Conposite-video Audio |
||
VIDEO INPUT 5 | Component video (Y/Pb/Pr) Audio |
||
VIDEO INPUT 6 | Component video (Y/Pb/Pr) Audio |
||
VIDEO INPUT 7 | HDMI | ||
RGB INPUT 1 | mDsub 15 PIN (3-ROW TYPE: MALE) × 1 Audio |
||
RGB INPUT 2 | mDsub 15 PIN (3-ROW TYPE: MALE) × 1 Audio |
||
EXTERNAL SPEAKER OUTPUT | L/R × 1 (10W+10W, 6Ω) | ||
OTHERS | Digital audio input × 2 | ||
Amplifier output terminal × 2 (Analog audio × 1/ Digital audio × 1) | |||
OPERATING CONDITIONS | TEMPERATURE | 0-40°C | |
RELATIVE HUMIDITY | 20-80% (NOT CONDENSING) | ||
REGULATIONS | SAFETY | Display | UL6500, C-UL, EN60065, IEC60065 |
Tuner | UL6500, C-UL, EN60065, IEC60065 | ||
EMC | Display | FCC Part 15, EN55013, EN55020, EN55022, EN55024, AS/NZS 3548 | |
Tuner | FCC Part 15, EN55013, EN55020, EN55022, EN55024, AS/NZS 3548 |
*NOT INCLUDING PROJECTION PORTION
Options
Wall-mounting Bracket | P-WB6300-B |
---|---|
Ceiling unit | P-CT6300-B |
Desktop Stand unit | P-TT4202-S |
Speaker(1 set of 2 speakers) | P-SP1000-H (For attaching to the display) P-SP5010-S (For mounting on the speaker stands) |
Desktop Speaker Stand | P-ST5000-S (For P-SP5010) |