Financial Highlights

Accounting term FY2017 FY2018 FY2019 FY2020 FY2021
Net sales (millions of yen) 262,340 252,667 262,117 265,452 284,128
Operating income (millions of yen) 20,207 14,589 14,941 18,737 8,444
Ordinary income (millions of yen) 18,543 14,116 13,683 20,537 11,402
Profit attributable to owners of parent (millions of yen) 12,854 8,892 5,765 13,008 3,722
Total net assets (millions of yen) 107,722 113,122 110,711 126,085 131,454
Total assets (millions of yen) 210,403 215,784 213,250 251,378 268,633
Net assets per share (BPS)(yen) 998.94 1,046.46 1,021.74 1,161.61 1,205.43
Earnings per share (EPS)(yen) 122.86 84.99 55.11 124.32 35.57
Shareholder’s equity ratio (%) 49.7 50.7 50.1 48.4 47.0
Return on equity (ROE) (%) 13.0 8.3 5.3 11.4 3.0
Price earnings ratio (PER) (times) 15.5 18.4 35.4 24.8 67.2
Net cash provided by (used in) operating activities (millions of yen) 10,894 8,513 9,724 25,001 △14,945
Net cash provided by (used in) investing activities (millions of yen) △ 5,862 △ 12,515 △ 19,141 △ 11,267 △7,871
Net cash provided by (used in) financing activities (millions of yen) △ 2,936 △ 3,172 2,090 △ 5,825 △971
Cash and cash equivalents at the end of period (millions of yen) 42,710 35,412 27,571 36,707 14,202
Capital expenditures (millions of yen) 6,358 8,378 13,939 8,729 8,201
R&D expenses (millions of yen) 12,874 12,986 13,425 14,133 14,582
scroll