Outdoor Air Unit ARXH096GTAH
Features
- One VRF system can provide air conditioning and air supply at the same time
- High energy savings and flexible duct design by using DC motor
- Top class compact design
- Various Controller
Production by order
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 28.0 kW |
Heating | 17.4 kW | |
Input Power | Cooling | 370/370 W |
Heating | 370/370 W | |
Air Flow Rate | 2100 m³ /h | |
Static Pressure | Standard | 200 Pa |
Range | 50 - 240 Pa | |
Sound Pressure Level*2 | 47 dB(A) | |
Net Dimensions | Height | 450 mm |
Width | 1583 mm | |
Depth | 700 mm | |
Net Weight | 71 kg | |
Connection Pipe Diameter | Small | Φ12.70 mm |
Large | Φ22.22 mm | |
Operation Range | Cooling | 5 to 43 °CDB |
Heating | -7 to 21 °CDB | |
Refrigerant | Type | R410A |
Scroll
- Note :
- Specifications are based on the following conditions.
- Cooling :
- Outdoor temperature of 33 °CDB / 28 °CWB.
- Heating :
- Outdoor temperature of 0 °CDB / -2.9 °CWB.
- Pipe length :
- 7.5 m
- Voltage :
- 230 [ V ].