Outdoor Air Unit ARXH072GTAH
Features
- One VRF system can provide air conditioning and air supply at the same time
- High energy savings and flexible duct design by using DC motor
- Top class compact design
- Various Controller
Production by order
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 22.4 kW |
Heating | 13.9 kW | |
Input Power | Cooling | 292/292 W |
Heating | 292/292 W | |
Air Flow Rate | 1680 m³ /h | |
Static Pressure | Standard | 200 Pa |
Range | 50 - 200 Pa | |
Sound Pressure Level*2 | 44 dB(A) | |
Net Dimensions | Height | 425 mm |
Width | 1367 mm | |
Depth | 572 mm | |
Net Weight | 55 kg | |
Connection Pipe Diameter | Small | Φ12.70 mm |
Large | Φ22.22 mm | |
Operation Range | Cooling | 5 to 43 °CDB |
Heating | -7 to 21 °CDB | |
Refrigerant | Type | R410A |
Scroll
- Note :
- Specifications are based on the following conditions.
- Cooling :
- Outdoor temperature of 33 °CDB / 28 °CWB.
- Heating :
- Outdoor temperature of 0 °CDB / -2.9 °CWB.
- Pipe length :
- 7.5 m
- Voltage :
- 230 [ V ].