SustainabilityGovernance Data
Compliance
Reporting Boundary | FY2019 | FY2020 | FY2020 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Number of reports to "Corporate Ethics Helpline" (Number of whistle-blowing reports) |
Consolidated (Cases) | 4*1 | 7 | 4 | 6 | 6 |
Scroll
- *1
- The figures for FY2019 represent the number of cases at headquarters and subsidiaries in Japan.
Board of Directors
Reporting Boundary | FY2019 | FY2020 | FY2020 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Board of Directors | Total | 12 | 10 | 11 | 11 | 11 | |
Number of Directors(People) | Male(People) | 11 | 9 | 10 | 10 | 10 | |
Female(People) | 1 | 1 | 1 | 1 | 1 | ||
Percentage of female(%) | 8.3% | 10.0% | 9.1% | 9.1% | 9.1% | ||
External Directors(People) | 4 | 4 | 5 | 5 | 5 | ||
Percentage of External Directors(%) | 33.3% | 40.0% | 45.5% | 45.5% | 45.5% | ||
Number of non-Japanese Directors(People) | 0 | 0 | 0 | 0 | 0 |
Scroll
- *
- The data is as of the end of June of each fiscal year.