Split DHW Integrated Type Super High Power Series WGYK170DJ9 / WOYK150LJL
Features
- High leaving water temperature
- High COP
- 2-zone individual control
- Automatic heating curve control
Specifications
Capacity Range | 15 | |
---|---|---|
7°C/35°C floor heating *1 | Heating Capacity | 15.00 kW |
Input Power | 3.46 kW | |
COP | 4.33 | |
2°C/35°C floor heating *1 | Heating Capacity | 13.20 kW |
Input Power | 4.06 kW | |
COP | 3.25 | |
-7°C/35°C floor heating *1 | Heating Capacity | 13.20 kW |
Input Power | 4.55 kW | |
COP | 2.9 |
Scroll
Space Heating Characteristics *2
Temperature Application | 55 °C | 35 °C | |
---|---|---|---|
Energy Efficiency Class | A++ | A++ | |
Rated Heat Output | 16 kW | 17 kW | |
Seasonal Space Heating Energy Efficiency (ηs) | 130 % | 164 % | |
Annual Energy Consumption | 9,915 kWh | 8,606 kWh | |
Sound Power Level | Hydraulic Indoor Unit | 45 dB(A) | |
Outdoor Unit | 67 dB(A) |
Scroll
Domestic Hot Water Characteristics *2
Load Profile | L |
---|---|
Energy Efficiency Class | A |
Energy Efficiency (ηwh) | 109 % |
Annual Energy Consumption | 941 kWh |
Scroll
Hydraulic Indoor Unit Specifications
Power Source | Phase | 3 N |
---|---|---|
Voltage | 400 V | |
Frequency | 50 Hz | |
Net Dimensions | Height | 1,841 mm |
Width | 648 mm | |
Depth | 698 mm | |
Net Weight | 166 kg | |
Water Circulation | Min./Max. | 24.0 / 54.2 L/min |
DHW Capacity | 190 L | |
Hot Water Heater Capacity | 1.5 kW | |
Expansion Vessel Capacity | 12 L | |
Leaving Water Temperature Range | Max. | 60 °C |
Water Pipe Connection Diameter | Flow | Ø 25.4 mm |
Return | Ø 25.4 mm | |
Hot Water Pipe Connection Diameter | Ø 19.05 mm | |
Backup Heater | Capacity | 9.0 (3.0kW×3pcs.) kW |
Scroll
Outdoor Unit Specifications
Power Source | Phase | 3 N |
---|---|---|
Voltage | 400 V | |
Frequency | 50 Hz | |
Current | Max. | 14.0 A |
Net Dimensions | Height | 1,428 mm |
Width | 1,080 mm | |
Depth | 480 mm | |
Net Weight | 138 kg | |
Refrigerant (Global Warming Potential) | R410A (2,088) | |
Refrigerant Charge | 3.80 kg | |
Additional Refrigerant Charge | 50 g/m | |
Connection Pipe Diameter | Liquid | Ø 9.52 mm |
Gas | Ø 15.88 mm | |
Pipe Length | Min./Max. | 5 / 30 m |
Pre Charge | 15 m | |
Height Difference | Max. | - 25/15 (Outdoor unit:Upper/Lower) m |
Operation Range | Heating | -25 to 35 °C |
Scroll
Dimensions
Hydraulic Unit : WGYK170DJ9
Outdoor Unit : WOYK150LJL
Optional Parts
- Second Circuit Kit
- UTW-KZSXJ
- Boiler Connection Kit
- UTW-KBSXJ
- Balancing Vessel
- UTW-TEVXA
- DHW Kit
- UTW-KDWXD (External)
- DHW Tank
- UTW-T20XA (200 Liter)
- DHW Tank
- UTW-T30XA (300 Liter)
- DHW Tank
- UTW-T30XD (300 Liter)
- Circulating Pump
- UTW-PHFXD
- Swimming Pool Kit
- UTW-KSPXD
- Heat Exchanger for Swimming Pool Kit
- UTW-ESPXA
- Cooling Kit
- UTW-KCLXD
- Regulation Extension Kit
- UTW-KREXD
- Low Noise Kit
- UTW-KLNXE
- HMI Kit
- UTW-KHMXE
- Remote Controller
- UTW-C74TXF
- Remote Controller
- UTW-C74HXF
- Remote Controller
- UTW-C78XD
- Remote Controller
- UTW-C78XD-E
- Room Thermostat
- UTW-C55XA
- Room Thermostat
- UTW-C58XD
- Outdoor Sensor Transmitter
- UTW-MOSXD
- RF Module
- UTW-MRCXD
- Web Server
- UTW-KW1XD
- Web Server
- UTW-KW4XD
- LPB Clip
- UTW-KL1XD
- MODBUS® Clip
- UTW-KMBXE
- Base Heater
- UTW-HAMXE
- Base Heater
- UTW-HAMXF
- Service Tool (OCI700 Adapter included)
- UTW-KSTXD
- Service Tool Software
- UTW-KPSXD
- External Connect Kit
- UTY-XWZXZ3
- UTW-KHMXE,UTW-C74TXF,UTW-C74HXF :
- 19 Languages included,no separate Estern European RC necessary. C74TXF: Built in Room Temperature sensor C74HXF: Built in Room temperature and Humidity sensor
- UTW-C78XD-E :
- Eastern European Language(English, Czech Republic, Slovakia, Poland, Turkey, Hungary, Russia, Slovenia, Greece, Serbia)
- UTW-KSTXD :
- UTW-KL1XD is required for the connection.
- UTW-KPSXD :
- UTW-KW1XD or UTW-KW4XD is required for the connection.
- UTW-KMBXE :
- Additional optional part necessary