AUXB024GLEH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.1 kW | |
Heating | 8.0 kW | ||
Input Power | 84 W | ||
Airflow Rate | Cooling | High | 1030 m³/h |
Medium High | 910 m³/h | ||
Middle | 790 m³/h | ||
Low High | 680 m³/h | ||
Low | 560 m³/h | ||
Quiet | 450 m³/h | ||
Heating | High | 1030 m³/h | |
Medium High | 910 m³/h | ||
Middle | 790 m³/h | ||
Low High | 680 m³/h | ||
Low | 560 m³/h | ||
Quiet | 450 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 50 dB(A) |
Medium High | 46 dB(A) | ||
Middle | 43 dB(A) | ||
Low High | 39 dB(A) | ||
Low | 35 dB(A) | ||
Quiet | 30 dB(A) | ||
Heating | High | 50 dB(A) | |
Medium High | 46 dB(A) | ||
Middle | 43 dB(A) | ||
Low High | 39 dB(A) | ||
Low | 35 dB(A) | ||
Quiet | 30 dB(A) | ||
Net Dimensions | Height | 245 mm | |
Width | 570 mm | ||
Depth | 570 mm | ||
Net Weight | 17.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
Gas (Flare) | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll