AUXB007GLEH
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.2 kW | |
Heating | 2.8 kW | ||
Input Power | 25 W | ||
Airflow Rate | Cooling | High | 540 m³/h |
Medium High | 500 m³/h | ||
Middle | 460 m³/h | ||
Low High | 420 m³/h | ||
Low | 390 m³/h | ||
Quiet | 350 m³/h | ||
Heating | High | 540 m³/h | |
Medium High | 500 m³/h | ||
Middle | 460 m³/h | ||
Low High | 420 m³/h | ||
Low | 390 m³/h | ||
Quiet | 350 m³/h | ||
Sound Pressure Level*2 | Cooling | High | 34 dB(A) |
Medium High | 32 dB(A) | ||
Middle | 30 dB(A) | ||
Low High | 28 dB(A) | ||
Low | 27 dB(A) | ||
Quiet | 25 dB(A) | ||
Heating | High | 34 dB(A) | |
Medium High | 32 dB(A) | ||
Middle | 30 dB(A) | ||
Low High | 28 dB(A) | ||
Low | 27 dB(A) | ||
Quiet | 25 dB(A) | ||
Net Dimensions | Height | 245 mm | |
Width | 570 mm | ||
Depth | 570 mm | ||
Net Weight | 15.0 kg | ||
Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
Gas (Flare) | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
EV Kit (optional) | EV Kit (optional) |
Scroll