Multi-split Systems (Air Conditioners) 2-, 3-, and 4-unit Multi-split Type AOAG14LAC2
Features
- Space-saving installation
- Wide range of indoor units with various models
- Flexible installation
Capacity
4.0 kW
4.4 kW
Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 4.0 kW(1.4 - 4.4 kW) | Heating | 4.4 kW(1.1 - 5.4 kW) |
EER | Cooling | 3.67 W |
COP | Heating | 4.27 W |
Sound Pressure Level*2 (High) | Cooling | 47 dB(A) |
Heating | 49 dB(A) | |
Sound Power Level (High) | Cooling | 61 dB(A) |
Heating | 63 dB(A) | |
Net Dimensions | Height | 540 mm |
Width | 790 mm | |
Depth | 290 mm | |
Net Weight | 37 kg | |
82 lbs | ||
Connection Pipe Diameter | Liquid | Φ6.35×2 mm |
Gas | Φ9.52×2 mm | |
Max Pipe Length | Total | 30 m |
Each | 20 m | |
Max Height Difference | Between Outdoor Unit and Each Indoor Unit | 15 m |
Between Indoor Units | 10 m | |
Operation Range | Cooling | 10 to 46 °CDB |
Heating | -15 to 24 °CDB | |
Refrigerant | Type | R410A |
Global Warming Potential | 2,088 | |
Charge | 1,250 g |
Scroll