Wall Mount Fuji Extreme (General Brand) ASGA12BJWA
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220-240 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.6 kW | |
| Input Power | Cooling | 0.967 kW | |
| EER | Cooling | 3.72 W/W | |
| Max. Operating Current | Cooling | 7.40 A | |
| Moisture Removal | 1.40 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 28 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 48 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 540 m³/h |
| Outdoor (Cooling) | High | 1800 m³/h | |
| Net Dimensions Indoor |
Height | 289 mm | |
| Width | 845 mm | ||
| Depth | 209 mm | ||
| Net Dimensions Outdoor |
Height | 540 mm | |
| Width | 848 mm | ||
| Depth | 320 mm | ||
| Net Weight | Indoor | 11.0 kg | |
| Outdoor | 30.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Max Pipe Length (Pre Charge) | 20.0 (7.5) m | ||
| Max Height Difference | 10 m | ||
| Operation Range | Cooling | 18 to 48 °CDB | |
| Refrigerant | Type | R32 | |
| Charge | 640 g | ||
Scroll
Thailand | English