Wall-mounted type ASEG22KMTE
- Indoor Unit :
- ASEG22KMTE
Specifications
kW Class | 6.0 kW | |
---|---|---|
Power Source | Phase | Single phase |
Voltage | ~ 230 V | |
Frequency | 50 Hz | |
Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 48 / 40 / 35 / 29 dB(A) |
Heating | 48 / 40 / 35 / 29 dB(A) | |
Sound Power Level (High) |
Cooling | 62 dB(A) |
Heating | 62 dB(A) | |
Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 1,060 / 810 / 640 / 510 m³/h |
Heating | 1,060 / 850 / 640 / 510 m³/h | |
Net Dimensions | Height | 280 mm |
Width | 980 mm | |
Depth | 240 mm | |
Net Weight | 12.5 kg | |
27 lbs | ||
Connection Pipe Diameter | Liquid | 6.35 mm |
Gas | 12.70 mm |
Scroll
Optional Parts
- external connect kits
- UTY-XWZX