Wall Mount Standard Series (High Efficiency & Comfort) ASEH09KMCG
Features
- Slim and stylish square design
- Comfortable airflow and quiet operation
- Outstanding energy-saving performance
- Smart device control
- Easy access to the flare pipe connection
Capacity
2.5 kW
2.8 kW
Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 (0.9 - 3.2) kW | |
Heating | 2.8 (0.9 - 4.0) kW | ||
Input Power | Cooling | 0.650 kW | |
Heating | 0.620 kW | ||
EER | Cooling | 3.85 W/W | |
COP | Heating | 4.52 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.4 kW | ||
SEER | Cooling | 8.40 W/W | |
SCOP | Heating (Average) | 4.60 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A++ | ||
Max. Operating Current | Cooling | 6.50 A | |
Heating | 9.00 A | ||
Annual Energy Consumption | Cooling | 104 kWh/a | |
Heating | 730 kWh/a | ||
Moisture Removal | 1.30 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
Middle | 34 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 20 dB(A) | ||
Indoor (Heating) | High | 42 dB(A) | |
Middle | 36 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 46 dB(A) |
Outdoor (Heating) | High | 46 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 62 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 700 m³/h |
Outdoor (Cooling) | High | 1650 m³/h | |
Net Dimensions Indoor |
Height | 270 mm | |
Width | 834 mm | ||
Depth | 222 mm | ||
Net Dimensions Outdoor |
Height | 541 mm | |
Width | 663 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 10.0 kg | |
Outdoor | 22.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 50 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 600 g (0.405 CO2eq–T) |
Scroll
Dimensions
Indoor Unit : ASEH09KMCG
Security Update Period
For the product security update period, please see the following page.