Slim Concealed Floor ARXD14GALH
Capacity


Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 4.5 kW |
Heating | 5.0 kW | |
Input Power | 92 W | |
Air Flow Rate | High | 800 m3/h |
Middle | 710 m3/h | |
Low | 610 m3/h | |
Static pressure range | 0 to 90 Pa | |
Standard static pressure | 25 Pa | |
Sound Pressure Level | High | 34 dB(A) |
Middle | 32 dB(A) | |
Low | 28 dB(A) | |
Net Dimensions | Height | 198 mm |
Width | 700 mm | |
Depth | 620 mm | |
Net Weight | 18 kg (40 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
Gas (Flare) | 12.70 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].